Currently registered for: New Oak
Season | Team | Pld | W | D | L | Pts | Avg | High |
---|---|---|---|---|---|---|---|---|
2021/22 | New Oak | 16 | 9 | 0 | 7 | 9 | 4079 | 11230 |
2019/20 | New Oak | 10 | 6 | 0 | 4 | 6 | 4785 | 9090 |
2016/17 | County Oak A | 28 | 23 | 0 | 5 | 23 | 6266 | 13350 |
2015/16 | Hikers Rest B | 1 | 0 | 0 | 1 | 0 | 3050 | 3050 |
2014/15 | Hikers Rest | 1 | 1 | 0 | 0 | 1 | 5290 | 5290 |
2013/14 | Black Horse Rott. | 1 | 1 | 0 | 0 | 1 | 4200 | 4200 |
2012/13 | Bridge | 4 | 4 | 0 | 0 | 4 | 5745 | 10730 |
2011/12 | Bridge | 13 | 10 | 0 | 3 | 10 | 5339 | 10690 |
2010/11 | Bridge | 13 | 10 | 0 | 3 | 10 | 4318 | 9940 |
2009/10 | Bridge | 16 | 16 | 0 | 0 | 16 | 5796 | 12080 |
2008/09 | Bridge | 14 | 8 | 0 | 6 | 8 | 3466 | 7580 |
2007/08 | Bridge | 16 | 13 | 0 | 3 | 13 | 4531 | 9560 |
2006/07 | Bridge | 13 | 7 | 0 | 6 | 7 | 3155 | 7920 |
2005/06 | Bridge | 16 | 11 | 0 | 5 | 11 | 3562 | 9310 |
2004/05 | Bridge | 14 | 13 | 0 | 1 | 13 | 3941 | 6050 |
2003/04 | Bridge | 15 | 14 | 0 | 1 | 14 | 4527 | 8660 |
2002/03 | Bridge | 14 | 12 | 0 | 2 | 12 | 4284 | 8040 |
2001/02 | Bridge Newhaven | 16 | 15 | 0 | 1 | 15 | 3799 | 8320 |
Results not available before 1994/95 season
© ldbbl - last updated 31 May 2022 06:54 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo