Currently registered for: Stags Head
Season | Team | Pld | W | D | L | Pts | Avg | High |
---|---|---|---|---|---|---|---|---|
2019/20 | Stags Head | 6 | 3 | 0 | 3 | 3 | 6755 | 13540 |
2016/17 | County Oak A | 2 | 2 | 0 | 0 | 2 | 10470 | 16240 |
2015/16 | Laughing Fish K | 16 | 14 | 0 | 2 | 14 | 8629 | 15250 |
2014/15 | Laughing Fish K | 16 | 14 | 0 | 2 | 14 | 8936 | 14090 |
2013/14 | Laughing Fish | 14 | 11 | 0 | 3 | 11 | 8791 | 15660 |
2012/13 | Laughing Fish | 11 | 9 | 0 | 2 | 9 | 8296 | 16720 |
Results not available before 1994/95 season
© ldbbl - last updated 18 Mar 2020 08:45 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo