Plough | 3-2 | Seven Sisters | |
---|---|---|---|
Chase Newman | 4560 | 1890 | Alex Reardon |
Terry Molloy | 160 | 1930 | Colin Southouse |
Trevor Rees | 1810 | 2240 | Alec Pope |
John Staplehurst | 2360 | 1360 | Peter Payne |
Ros Appleby | 2090 | 1100 | Alex Reardon (3/4PR) |
Alex Reardon chucked in at the deep end and managed creditable 1st Lewes league scores. Terry was very unlucky to find a ball behind the 10 while working on an 8k break most struggled on the table for no particular reason [Colin Southouse]
© ldbbl - last updated 23 Apr 2024 10:21 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo