Currently registered for: New Oak
Season | Team | Pld | W | D | L | Pts | Avg | High |
---|---|---|---|---|---|---|---|---|
2021/22 | New Oak | 1 | 1 | 0 | 0 | 1 | 14320 | 14320 |
2019/20 | New Oak | 5 | 4 | 0 | 1 | 4 | 11072 | 18860 |
2016/17 | County Oak A | 28 | 24 | 0 | 4 | 24 | 11401 | 20500 |
2015/16 | Hikers Rest B | 16 | 13 | 0 | 3 | 13 | 9641 | 18250 |
2014/15 | Albion | 16 | 14 | 0 | 2 | 14 | 8400 | 14690 |
2013/14 | Black Horse Rott. | 5 | 5 | 0 | 0 | 5 | 12004 | 20560 |
2012/13 | Bridge | 1 | 0 | 0 | 1 | 0 | 5010 | 5010 |
2011/12 | Bridge | 4 | 3 | 0 | 1 | 3 | 5525 | 9340 |
2010/11 | Bridge | 14 | 9 | 0 | 5 | 9 | 6372 | 15370 |
2009/10 | Bridge | 16 | 16 | 0 | 0 | 16 | 10507 | 21550 |
2008/09 | Bridge | 1 | 1 | 0 | 0 | 1 | 13170 | 13170 |
2007/08 | Bridge | 3 | 3 | 0 | 0 | 3 | 14643 | 19990 |
2006/07 | Bridge | 2 | 2 | 0 | 0 | 2 | 6945 | 8400 |
2005/06 | Bridge | 3 | 3 | 0 | 0 | 3 | 5687 | 10210 |
2003/04 | Bridge | 14 | 11 | 0 | 3 | 11 | 8695 | 18320 |
2002/03 | Bridge | 13 | 7 | 0 | 6 | 7 | 4791 | 13950 |
2001/02 | Bridge Newhaven | 11 | 9 | 0 | 2 | 9 | 7484 | 14270 |
Results not available before 1994/95 season
2016/17 | Matthew Knight / Nigel Senior | County Oak A | Doubles Winners |
2013/14 | Nigel Senior | Black Horse Rott. | Personality of the Year |
2013/14 | Nigel Senior | Black Horse Rott. | Highest Away Break (20560 at the Star) |
2009/10 | Nigel Senior | Bridge | Player of the Year |
2009/10 | Nigel Senior | Bridge | Highest Away Break (21550) |
2007/08 | Nigel Senior | Bridge | Highest Away Break (11410) |
2005/06 | Nigel Senior | Bridge | Highest Away Break (9500) |
2004/05 | Nigel Senior / Lee Chipman | Bridge | Doubles Winners |
2004/05 | Nigel Senior | Bridge | Lewes Masters Winner |
2003/04 | Nigel Senior / Lee Chipman | Bridge | Doubles Winners |
2003/04 | Yvonne Chipman / Nigel Senior | Bridge | Mixed Doubles Winners |
2003/04 | Nigel Senior | Bridge | Highest Away Break (8770) |
2002/03 | Nigel Senior | Bridge | Highest Away Break (6580) |
2002/03 | Yvonne Chipman / Nigel Senior | Bridge | Mixed Doubles Runners Up |
2002/03 | Nigel Senior / Lee Chipman | Bridge | Doubles Winners |
2001/02 | Nigel Senior / Lee Chipman | Bridge Newhaven | Doubles Winners |
2001/02 | Nigel Senior | Bridge Newhaven | Sprackling Cup Winner |
2001/02 | Nigel Senior | Bridge Newhaven | Mens Singles Winner |
2001/02 | Nigel Senior | Bridge Newhaven | Highest Away Break (10220) |
© ldbbl - last updated 31 May 2022 06:54 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo