Blacksmiths | 2-3 | Glynde Horse | |
---|---|---|---|
Fred Pope | 770 | 2470 | Ric Bithell |
Clive Minihane | 0 | 2520 | Richard Todd |
Colin Southouse | 1500 | 5610 | Jan Bithell |
Mike Daw | 14610 | 420 | Dave Knight |
Jamie Minihane | 4080 | 1580 | Roger Munn |
Mike showed us all how the table should be played, with an opening 7k and a closing 6k. [Ric Bithell]
the first 3 homies spent their respective games leaving the balls up for their opponents Mike solid as usual [Colin Southouse]
© ldbbl - last updated 28 Aug 2019 15:29 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo