Plough | 3-2 | County Oak | |
---|---|---|---|
Trevor Rees | 2110 | 5920 | Rob Hall |
Ros Appleby | 1560 | 990 | Sandra Hall |
Chase Newman | 4930 | 1040 | Jean Brackenridge |
John Staplehurst | 2460 | 2250 | Alan Brackenridge |
Kev Hutchinson | 2320 | 6330 | Kevin Hall |
Thanks Bevy for the foodTable was the winner tonight. Not sure if it had got moved but comedy of errors with a massive left hand roll which meant sometimes you had to aim to miss a ball to hit it. Shame coz although a tricky top it’s usually very playable [Jean Brackenridge]
© ldbbl - last updated 28 Aug 2019 15:29 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo