Glynde Horse | 2-3 | Blacksmiths | |
---|---|---|---|
Ric Bithell | 1440 | 1970 | Jamie Minihane |
Richard Todd | 2000 | 870 | Clive Minihane |
Jan Bithell | 3180 | 1800 | Peter Payne |
Dave Knight | 1950 | 2360 | Colin Southouse |
Dave Todd | 730 | 5480 | Mike Daw |
Everyone struggled on an unfriendly table, but Mike managed to put enough scores on the board in the decider. Blacksmiths had breaks 1 and 3. [Ric Bithell]
© ldbbl - last updated 28 Aug 2019 15:29 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo