Socialites | 2-3 | Seven Sisters | |
---|---|---|---|
Derek Taylor | 5860 | 2840 | Alec Pope |
Alan Brackenridge | 11240 | 0 | Colin Southouse (3/4PR) |
Mick Kirwan | 2690 | 3680 | Peter Payne |
Huw Lincoln | 1820 | 7300 | Colin Southouse |
Jean Brackenridge | 730 | 4990 | Alec Pope (3/4PR) |
Due to Huw needing to leave early games 2 and 4 were reversed, so game 2 has been designated as the 3/4PR [Admin]
© ldbbl - last updated 23 Apr 2024 10:21 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo