Glynde Horse | 3-2 | Plough | |
---|---|---|---|
Ric Bithell | 2730 | 1630 | Ros Appleby |
Dave Knight | 2390 | 1110 | Trevor Rees |
Richard Todd | 1520 | 1730 | John Staplehurst |
Jan Bithell | 2630 | 1440 | Terry Molloy |
Dave Todd | 480 | 4680 | Chase Newman |
Dave K lost more in one break than any of the Glynde team succeeded in keeping, but we somehow managed to win the match. [Ric Bithell]
© ldbbl - last updated 23 Apr 2024 10:21 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo