County Oak | 4-1 | Glynde Horse | |
---|---|---|---|
Kevin Hall | 2850 | 5870 | Richard Todd |
Sandra Hall | 6330 | 2840 | Dave Todd |
Alan Brackenridge | 8630 | 3020 | Ric Bithell |
Jean Brackenridge | 10430 | 3950 | Jan Bithell |
Jean Brackenridge (4PR) | 11720 | 480 | Dave Knight |
The visitors got off to a good start with a convincing win by Richard against Kevin. After that the Oak took control, Jean winning both the last two games with 10k and 11k (4PR) respectively. [Ric Bithell]
This match was originally scheduled for 8 April, but was rearranged for 11 March. [Admin]
© ldbbl - last updated 28 Aug 2019 15:29 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo