Glynde Horse | 4-1 | Plough | |
---|---|---|---|
Jan Bithell | 4740 | 2330 | Chase Newman |
Ric Bithell | 7490 | 950 | Trevor Rees |
Dave Todd | 6580 | 590 | John Staplehurst |
Dave Knight | 2900 | 2820 | Kev Hutchinson |
Richard Todd | 1610 | 3340 | Ros Appleby |
A good win for the home side, although perhaps Glynde had a better share of the luck. Fourth game was particularly tight with Dave only overtaking Kev at the end with a last ball 100 shot. [Ric]
© ldbbl - last updated 19 Nov 2019 09:00 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo