Seven Sisters | 2-3 | Glynde Horse | |
---|---|---|---|
Peter Payne | 2280 | 4440 | Richard Todd |
Bob Osborne | 3410 | 1480 | Dave Knight |
Alec Pope | 2420 | 2460 | Ric Bithell |
Gareth Dell | 2170 | 2730 | Dave Todd |
Colin Southouse | 5910 | 2290 | Richard Todd (3/4PR) |
Close match, especially my game. Needing just 80 to win with 2 white balls left Alec just failed to keep one up.
Games 2 and 4 reversed.[Ric Bithell]
© ldbbl - last updated 21 Mar 2023 10:17 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo