Glynde Horse | 4-1 | Plough | |
---|---|---|---|
Ric Bithell | 2160 | 830 | Kev Hutchinson |
Dave Todd | 1490 | 2370 | Trevor Rees |
Richard Todd | 2260 | 2210 | Chase Newman |
Jan Bithell | 4250 | 1060 | John Staplehurst |
Roger Munn | 1530 | 1350 | Geoff Fairs |
Tough going on the Glynde table tonight, with only Jan scoring much more than 2K. The home team managed to win two games on the final 100 ball - in both cases after multiple attempts. [Ric Bithell]
© ldbbl - last updated 25 Feb 2020 14:37 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo