Home Venue | New Oak County Oak Avenue BRIGHTON BN1 8DJ |
---|---|
(web site) | |
Telephone | 01273 551251 |
Location | (see map) |
Team Captain | Jean Brackenridge |
27/09/2021 | Stags Head | 4-1 | New Oak | League |
04/10/2021 | New Oak | 5-0 | Plough | League |
11/10/2021 | Socialites | 1-4 | New Oak | League |
18/10/2021 | New Oak | 4-1 | Glynde Horse | League |
25/10/2021 | Bye | |||
01/11/2021 | spare week | |||
08/11/2021 | New Oak | 3-2 | Stags Head | League |
15/11/2021 | Plough | 1-4 | New Oak | League |
22/11/2021 | New Oak | 4-1 | Socialites | League |
29/11/2021 | Glynde Horse | 4-1 | New Oak | League |
06/12/2021 | Bye | |||
13/12/2021 | Knockout Cup - prelim round | |||
20/12/2021 | Xmas break | |||
10/01/2022 | Socialites | 2-4 | New Oak | League Cup |
17/01/2022 | New Oak | 6-0 | Glynde Horse | League Cup |
24/01/2022 | Bye | League Cup | ||
07/02/2022 | Stags Head | 5-1 | New Oak | League Cup |
14/02/2022 | New Oak | 4-2 | Plough | League Cup |
21/02/2022 | Stags Head | 2-3 | New Oak | League |
28/02/2022 | New Oak | 3-2 | Plough | League |
07/03/2022 | Socialites | 1-4 | New Oak | League |
14/03/2022 | New Oak | 3-2 | Glynde Horse | League |
21/03/2022 | Bye | |||
28/03/2022 | Knockout Cup - semifinal | |||
28/03/2022 | Glynde Horse | 2-3 | New Oak | Knock-out Cup @ Stags Head |
04/04/2022 | New Oak | 2-3 | Stags Head | League |
11/04/2022 | Plough | 2-3 | New Oak | League |
18/04/2022 | Easter | |||
25/04/2022 | New Oak | 5-0 | Socialites | League |
02/05/2022 | May Day | |||
09/05/2022 | Glynde Horse | 0-5 | New Oak | League |
16/05/2022 | Bye | |||
23/05/2022 | Doubles Finals @ Plough / HHSC | |||
30/05/2022 | Knockout Cup Final @ HHSC | |||
30/05/2022 | Stags Head | 2-3 | New Oak | Knock-out Cup @ Haywards Heath Social Club |
06/06/2022 | Singles Finals @ Stags Head | |||
01/08/2022 | Presentation night & AGM @ Plough |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Marcus Chipman | 16 | 9 | 0 | 7 | 4079 | 11230 |
Peter Payne | 16 | 9 | 0 | 7 | 2375 | 6410 |
Alan Brackenridge | 15 | 13 | 0 | 2 | 6499 | 11190 |
Jean Brackenridge | 15 | 8 | 0 | 7 | 4749 | 11400 |
Colin Southouse | 14 | 12 | 0 | 2 | 7279 | 13710 |
Mike Daw | 2 | 2 | 0 | 0 | 12385 | 16390 |
Nigel Senior | 1 | 1 | 0 | 0 | 14320 | 14320 |
Note: Includes any games played under 4 Player Rule.
Note: Players must be registered the day before any game in which they play
© ldbbl - last updated 31 May 2022 08:38 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo