18 Sep 2023 | League | Plough v Glynde Horse | Chase Newman | 1120 | 2760 | Ric Bithell |
25 Sep 2023 | League | Bevy v Plough | Ash Edwards | 1540 | 3860 | Chase Newman |
2 Oct 2023 | League | Plough v Socialites | Chase Newman | 5170 | 2390 | Jean Brackenridge |
16 Oct 2023 | League | Seven Sisters v Plough | Colin Southouse | 5800 | 1860 | Chase Newman |
23 Oct 2023 | League | Glynde Horse v Plough | Dave Todd | 480 | 4680 | Chase Newman |
30 Oct 2023 | League | Plough v Bevy | Chase Newman | 2540 | 2420 | Ash Edwards |
6 Nov 2023 | League | Plough v Socialites | Chase Newman | 3120 | 3250 | Huw Lincoln |
20 Nov 2023 | League | Plough v Seven Sisters | Chase Newman | 4560 | 1890 | Alex Reardon |
11 Dec 2023 | League Cup | Seven Sisters v Plough | Alec Pope | 3140 | 6790 | Chase Newman |
8 Jan 2024 | League Cup | Plough v Socialites | Chase Newman | 5080 | 3880 | Huw Lincoln |
8 Jan 2024 | League Cup | Plough v Socialites | Chase Newman | 3140 | 6620 | Jean Brackenridge |
15 Jan 2024 | League Cup | Glynde Horse v Plough | Ric Bithell | 1860 | 4550 | Chase Newman |
15 Jan 2024 | League Cup | Glynde Horse v Plough | Ric Bithell | 1850 | 3080 | Chase Newman |
22 Jan 2024 | League Cup | Plough v Bevy | Chase Newman | 6410 | 2950 | Ellis Candy |
22 Jan 2024 | League Cup | Plough v Bevy | Chase Newman | 6280 | 2000 | Bella Stoner |
29 Jan 2024 | League | Plough v Glynde Horse | Chase Newman | 5390 | 200 | Ric Bithell |
5 Feb 2024 | League | Bevy v Plough | Zoe Stoner | 1250 | 6990 | Chase Newman |
19 Feb 2024 | League | Socialites v Plough | Liz Lancaster | 1830 | 2490 | Chase Newman |
4 Mar 2024 | League | Seven Sisters v Plough | Peter Payne | 3580 | 3050 | Chase Newman |
11 Mar 2024 | Knock-out Cup | Plough v Bevy | Chase Newman | 3750 | 650 | Liam Barber |
18 Mar 2024 | League | Glynde Horse v Plough | Richard Todd | 1820 | 3900 | Chase Newman |
25 Mar 2024 | League | Plough v Bevy | Chase Newman | 3040 | 3990 | Brian Muggeridge |
8 Apr 2024 | League | Socialites v Plough | Jean Brackenridge | 5000 | 6140 | Chase Newman |
29 Apr 2024 | League | Plough v Seven Sisters | Chase Newman | 2290 | 1120 | Alec Pope |
10 Jun 2024 | Knock-out Cup | Glynde Horse v Plough | Jan Bithell | 860 | 7740 | Chase Newman |
© ldbbl - last updated 11 Jun 2024 09:59 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo