2 Oct 2023 | League | Seven Sisters v Bevy | Colin Southouse | 6780 | 1900 | Brian Muggeridge |
9 Oct 2023 | League | Socialites v Seven Sisters | Alan Brackenridge | 11240 | 0 | Colin Southouse (3/4PR) |
9 Oct 2023 | League | Socialites v Seven Sisters | Huw Lincoln | 1820 | 7300 | Colin Southouse |
16 Oct 2023 | League | Seven Sisters v Plough | Colin Southouse | 5800 | 1860 | Chase Newman |
30 Oct 2023 | League | Seven Sisters v Glynde Horse | Colin Southouse | 4200 | 2920 | Dave Todd |
6 Nov 2023 | League | Bevy v Seven Sisters | Ellis Candy | 0 | 4260 | Colin Southouse |
13 Nov 2023 | League | Seven Sisters v Socialites | Colin Southouse | 6530 | 1060 | Jean Brackenridge |
20 Nov 2023 | League | Plough v Seven Sisters | Terry Molloy | 160 | 1930 | Colin Southouse |
27 Nov 2023 | Knock-out Cup | Seven Sisters v Glynde Horse | Colin Southouse | 8990 | 5620 | Dave Knight |
4 Dec 2023 | League Cup | Bevy v Seven Sisters | Kev Stoner | 7580 | 7090 | Colin Southouse |
11 Dec 2023 | League Cup | Seven Sisters v Plough | Colin Southouse | 2820 | 5380 | Trevor Rees |
11 Dec 2023 | League Cup | Seven Sisters v Plough | Colin Southouse | 1730 | 5900 | John Staplehurst |
22 Jan 2024 | League Cup | Seven Sisters v Glynde Horse | Colin Southouse | 900 | 5850 | Richard Todd |
22 Jan 2024 | League Cup | Seven Sisters v Glynde Horse | Colin Southouse | 1910 | 3670 | Richard Todd |
5 Feb 2024 | League | Glynde Horse v Seven Sisters | Richard Todd | 2950 | 3770 | Colin Southouse |
5 Feb 2024 | League | Glynde Horse v Seven Sisters | Jan Bithell | 2830 | 30 | Colin Southouse (3/4PR) |
19 Feb 2024 | League | Seven Sisters v Bevy | Colin Southouse | 1840 | 4250 | Ellis Candy |
26 Feb 2024 | League | Socialites v Seven Sisters | Derek Taylor | 6990 | 1780 | Colin Southouse |
4 Mar 2024 | League | Seven Sisters v Plough | Colin Southouse | 2930 | 2880 | Ros Appleby |
25 Mar 2024 | League | Seven Sisters v Glynde Horse | Colin Southouse | 4250 | 4230 | Jan Bithell |
8 Apr 2024 | League | Bevy v Seven Sisters | Ash Edwards | 1480 | 2860 | Colin Southouse |
8 Apr 2024 | League | Bevy v Seven Sisters | Zoe Stoner | 620 | 11540 | Colin Southouse (3/4PR) |
15 Apr 2024 | League | Seven Sisters v Socialites | Colin Southouse | 2990 | 1660 | Mick Kirwan |
15 Apr 2024 | League | Seven Sisters v Socialites | Colin Southouse (3/4PR) | 8120 | 1490 | Huw Lincoln |
29 Apr 2024 | League | Plough v Seven Sisters | John Staplehurst | 1710 | 620 | Colin Southouse |
© ldbbl - last updated 30 Apr 2024 12:01 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo