24 Sep 2018 | League | Bevendean v Blacksmiths | Brian Muggeridge | 4050 | 4170 | Colin Southouse |
1 Oct 2018 | League | Blacksmiths v Glynde Horse | Colin Southouse | 8110 | 580 | Dave Todd |
8 Oct 2018 | League | County Oak v Blacksmiths | Jean Brackenridge | 2630 | 9940 | Colin Southouse |
29 Oct 2018 | Knock-out Cup | Glynde Horse v Blacksmiths | Dave Knight | 1950 | 2360 | Colin Southouse |
12 Nov 2018 | League | Blacksmiths v Bevendean | Colin Southouse | 2670 | 2139 | Zoe Stoner |
19 Nov 2018 | League | Glynde Horse v Blacksmiths | Jan Bithell | 3480 | 2820 | Colin Southouse |
26 Nov 2018 | League | Blacksmiths v County Oak | Colin Southouse | 4800 | 3770 | Sandra Hall |
10 Dec 2018 | League | Plough v Blacksmiths | Ros Appleby | 290 | 13420 | Colin Southouse |
17 Dec 2018 | League | Blacksmiths v Plough | Colin Southouse | 1280 | 6030 | Chase Newman |
7 Jan 2019 | League Cup | County Oak v Blacksmiths | Jean Brackenridge | 0 | 10780 | Colin Southouse |
28 Jan 2019 | League Cup | Bevendean v Blacksmiths | Ashley Edwards | 4170 | 530 | Colin Southouse |
4 Feb 2019 | League Cup | Blacksmiths v Glynde Horse | Colin Southouse | 1720 | 3590 | Dave Knight |
11 Feb 2019 | League Cup | Plough v Blacksmiths | John Staplehurst | 590 | 10590 | Colin Southouse |
25 Feb 2019 | League | Blacksmiths v Glynde Horse | Colin Southouse | 1500 | 5610 | Jan Bithell |
4 Mar 2019 | League | County Oak v Blacksmiths | Kevin Hall | 11060 | 4120 | Colin Southouse |
18 Mar 2019 | League | Cock n Balls v Blacksmiths | Huw Lincoln | 40 | 7660 | Colin Southouse |
25 Mar 2019 | League | Blacksmiths v Plough | Colin Southouse | 6200 | 4350 | Chase Newman |
1 Apr 2019 | Knock-out Cup | Blacksmiths v Plough | Colin Southouse | 16750 | 450 | Geoff Fairs |
15 Apr 2019 | League | Glynde Horse v Blacksmiths | Dave Knight | 2800 | 6360 | Colin Southouse |
29 Apr 2019 | League | Blacksmiths v County Oak | Colin Southouse | 12880 | 250 | Kevin Hall |
13 May 2019 | League | Blacksmiths v Cock n Balls | Colin Southouse | 11460 | 330 | Liz Lancaster |
20 May 2019 | League | Plough v Blacksmiths | Chase Newman | 2190 | 5970 | Colin Southouse |
3 Jun 2019 | Knock-out Cup | Bevendean v Blacksmiths | Bella Stoner | 2990 | 8440 | Colin Southouse |
© ldbbl - last updated 30 Sep 2019 14:36 - Privacy & Copyright - Site sponsored by Butokukan Kendo Dojo